Mandatory Public Disclosure
APPENDIX – IX
General Information
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Stepping Stones High School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 130441 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57161 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D. No. 5-79/2 Tetali, Tanuku Mandal, W.G.Dt, A.P, Pin – 534218 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Kassey Rajasekhar DECE, B.Tech, B.Ed |
| 6 | SCHOOL EMAIL ID | steppingstonesschooltnk@gmail.com |
| 7 | CONTACT DETIALS | 08819-210788, 9642961888 |
Documents and Information
| S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFLIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click Here |
Result and Academics
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTE (SMC) | Click Here |
| 4 | LIST OF PARENT S TEACHERS ASSOCATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
Staff (Teaching)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Kassey Rajasekhar |
| 2 | TOTAL NO.OF TEACHERS | 28 |
| PGT | 0 | |
| TGT | 13 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Nil |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Y. N. V. J. Ramakrishna |
School Infrastructure
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12414 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 20 & 755 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ FT) | 5 & 755 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |